Choosing the right university is one of the most important decisions a student can make. If you’re looking for a higher institution that not only offers academic excellence but also provides an engaging learning environment and vibrant social life, the Federal University of Technology, Owerri (FUTO) should be on your shortlist.
Renowned as one of the leading technological institutions in Nigeria, FUTO has built a solid reputation for producing quality graduates in technology-driven and science-related disciplines. It continues to attract students from across the country, particularly those interested in Engineering, Sciences, and other professional programs.
About FUTO: A Brief Overview
FUTO holds the distinction of being the first federal university of technology in Nigeria, established in 1980 by the government under President Shehu Shagari. It was created to provide a technological foundation for development in the country and specifically placed in a region that previously lacked a federal university.
Over the years, FUTO has grown into a respected institution known for innovation, academic rigor, and a strong commitment to technological advancement. Despite being a federal university, and thereby relatively affordable, FUTO does not compromise on quality or standards.
2025 FUTO School Fees Structure (Per Faculty & Year)
Let’s now delve into the comprehensive breakdown of the current school fees across various departments and levels in FUTO for the 2025 academic session.
FUTO School Fees for Year 1 Students (Freshers)
Below is the fee schedule for newly admitted students in 100 level:
Item | Architecture (₦) | Geology (₦) | Other Programs (₦) |
---|---|---|---|
Tuition (Foreign Students Only) | USD 2,000 | USD 2,000 | USD 2,000 |
Medical/Health Insurance | 4,500 | 4,500 | 4,500 |
Sports | 1,000 | 1,000 | 1,000 |
Examination Fees | 1,000 | 1,000 | 1,000 |
Registration | 1,000 | 1,000 | 1,000 |
Library | 1,000 | 1,000 | 1,000 |
Laboratory | 1,000 | 1,000 | 1,000 |
Municipal Charges | 1,000 | 1,000 | 1,000 |
ICT | 15,000 | 15,000 | 15,000 |
Academic Gown Hire | 1,000 | 1,000 | 1,000 |
ID Card | 1,000 | 1,000 | 1,000 |
Caution Deposit | 1,000 | 1,000 | 1,000 |
Students Union Dues | 800 | 800 | 800 |
SUG Registration | 3,000 | 3,000 | 3,000 |
Certificate Verification | 5,000 | 5,000 | 5,000 |
PMF Levy | 5,000 | 5,000 | 5,000 |
Accreditation | 3,000 | 3,000 | 3,000 |
Field Trip | 2,960 | 2,500 | – |
ARCON Fee | 3,080 | – | – |
Development Levy | 10,000 | 10,000 | 10,000 |
Total Fees | ₦61,340 | ₦57,800 | ₦55,300 |
FUTO School Fees for Returning Students (Year 2 – 4)
Item | Architecture (₦) | Geology (₦) | Other Programs (₦) |
---|---|---|---|
Tuition (Foreign Students Only) | USD 2,000 | USD 2,000 | USD 2,000 |
Medical/Health Insurance | 4,500 | 4,500 | 4,500 |
Sports | 1,000 | 1,000 | 1,000 |
Examination Fees | 1,000 | 1,000 | 1,000 |
Registration | 1,000 | 1,000 | 1,000 |
Library | 1,000 | 1,000 | 1,000 |
Laboratory | 1,000 | 1,000 | 1,000 |
Municipal Charges | 1,000 | 1,000 | 1,000 |
ICT | 15,000 | 15,000 | 15,000 |
Students Union Dues | 800 | 800 | 800 |
PMF Levy | 5,000 | 5,000 | 5,000 |
Accreditation | 3,000 | 3,000 | 3,000 |
Field Trip | 2,960 | 2,500 | – |
ARCON Fee | 3,080 | – | – |
Development Levy | 5,000 | 5,000 | 5,000 |
Total Fees | ₦45,340 | ₦41,800 | ₦39,300 |
FUTO School Fees for Final Year Students (Year 5)
Item | Architecture (₦) | Geology (₦) | Other Programs (₦) |
---|---|---|---|
Tuition (Foreign Students Only) | USD 2,000 | USD 2,000 | USD 2,000 |
Medical/Health Insurance | 4,500 | 4,500 | 4,500 |
Sports | 1,000 | 1,000 | 1,000 |
Examination Fees | 1,000 | 1,000 | 1,000 |
Registration | 1,000 | 1,000 | 1,000 |
Library | 1,000 | 1,000 | 1,000 |
Laboratory | 1,000 | 1,000 | 1,000 |
Municipal Charges | 1,000 | 1,000 | 1,000 |
ICT | 15,000 | 15,000 | 15,000 |
Medical Fitness | 2,500 | 2,500 | 2,500 |
Students Union Dues | 800 | 800 | 800 |
PMF Levy | 5,000 | 5,000 | 5,000 |
Accreditation | 3,000 | 3,000 | 3,000 |
Field Trip | 2,960 | 2,500 | – |
ARCON Fee | 3,080 | – | – |
Development Levy | 5,000 | 5,000 | 5,000 |
Total Fees | ₦47,840 | ₦44,300 | ₦41,800 |
FUTO Hostel Accommodation Fees – 2025
FUTO students who wish to reside on campus should consider the cost of accommodation. Here’s the breakdown:
- Regular Hostel Fees: ₦10,000 per academic session.
- NDDC Hostel (VIP Option): ₦42,000 per academic session.
Keep in mind that hostel allocation is done on a first come, first served basis. Students are advised not to pay for accommodation until they have been officially allotted a room.
Conclusion
FUTO remains one of the most affordable federal universities in Nigeria, especially considering its quality of education, infrastructure, and technological innovation. Whether you’re a fresher or a returning student, the institution provides clear and structured fee schedules across faculties and programs. With its rich academic culture and supportive learning environment, FUTO stands as a worthy choice for aspiring scientists, engineers, architects, and innovators.
If you’re planning to join FUTO or return for another session, it’s important to plan ahead, stay updated on deadlines, and secure your accommodation early to avoid last-minute inconveniences.